GAS HEAT OR OIL HEAT What's the Difference?
|
| OIL | GAS |
| SERVICE | SERVICE |
Personalized 24 hour service. Most oil companies respond to a service call within 1-2 hours, 24 hours a day, 7 days a week. Service contracts available, including annual cleaning and tune-ups. | No personalized service. Gas company puts you on a list and requires you to stay home until they arrive, which could be anytime during the day or night |
| EFFICIENCY | EFFICIENCY |
The average RI oil heating cost is $800 yearly. Flame temperature-oil: 2300 degrees. Most oil boilers have efficiency rating above 62%. Oil boilers can supply domestic water with tankless heaters. Oil hot water heaters supply hot water four times faster than gas. | The average RI gas heating cost is $1000 yearly. Flame temperature-gas: 1800 degrees. Most gas boiler efficiency ratings are below 72%. With electronic ignition and vent damper they may get 81% efficiency. Gas boilers do not supply domestic hot water. |
| SAFETY | SAFETY |
Oil combustion produces carbon dioxide, which humans produce and plants inhale. Oil leaks can easily be seen with little danger. | Gas combustion produces deadly carbon monoxide. Gas leaks are less detectable with a very high level of danger. |
| WHOLESALE | WHOLESALE |
Domestic (US) Canada Mexico Venezuela Foreign oils | The US imports gas from Canada, we also import liquid gas from abroad. When pressure in the pipeline drops, they pump air into the system. |
| CHOICE | CHOICE |
| The choice is yours. You can choose any oil company you wish. | There is no choice, your supplier is dictated to you. |
| PRICE | PRICE |
| A history of lower prices | A decade of higher prices |
| Which do you think is best? |